Share:
ULI Japan Fall Conference 2024
Pricing
Early Pricing Until October 1 | Members | Non-Members |
---|---|---|
Private | ¥40,000 | ¥65,000 |
Private | $300.00 | $500.00 |
Public/Academic/Nonprofit | ¥26,000 | ¥51,000 |
Public/Academic/Nonprofit | $200.00 | $400.00 |
Retired | ¥26,000 | N/A |
Retired | $200.00 | N/A |
Student | ¥7,000 | N/A |
Student | $50.00 | N/A |
Under Age 35 | ¥26,000 | ¥51,000 |
Under Age 35 | $200.00 | $400.00 |
Standard Pricing Until November 1 | ||
Private | ¥45,000 | ¥77,000 |
Private | $350.00 | $600.00 |
Public/Academic/Nonprofit | ¥32,000 | ¥58,000 |
Public/Academic/Nonprofit | $250.00 | $450.00 |
Retired | ¥32,000 | N/A |
Retired | $250.00 | N/A |
Student | ¥9,000 | ¥23,000 |
Student | $70.00 | $175.00 |
Under Age 35 | ¥32,000 | ¥58,000 |
Under Age 35 | $250.00 | $450.00 |
Late Pricing Begins November 2 | ||
Private | ¥52,000 | ¥90,000 |
Private | $400.00 | $700.00 |
Public/Academic/Nonprofit | ¥39,000 | ¥64,000 |
Public/Academic/Nonprofit | $300.00 | $500.00 |
Retired | ¥39,000 | N/A |
Retired | $300.00 | N/A |
Student | ¥12,000 | ¥26,000 |
Student | $90.00 | $200.00 |
Under Age 35 | ¥39,000 | ¥64,000 |
Under Age 35 | $300.00 | $500.00 |
The above fees are subject to 10% Japanese Consumption Tax. To register for the event, login using your ULI user name (your registered email address) and password. If you do not have a ULI account, please follow the instructions for creating one.